Berikut ini Computory akan memberikan daftar proseso AMD socket AM4 secara lengkap sehingga akan memudahkan anda pada saat akan membeli komputer atau merakitnya.
Socket CPU adalah slot yang terdapat pada Motherboard, dan berguna untuk menjadi semacam ‘rumah’ bagi processor atau CPU yang diletakkan pada socket tersebut, sehingga CPU bisa digunakan untuk kebutuhan komputer anda.
Diluncurkan pada Agustus 2015, Socket LGA 1151, yang juga dikenal sebagai Socket H4, adalah soket yang kompatibel dengan mikroprosesor Intel yang tersedia dalam dua versi berbeda: revisi pertama yang mendukung CPU Skylake dan Kaby Lake Intel, dan revisi kedua yang mendukung CPU Coffee Lake secara eksklusif.
Socket LGA 1151 dirancang sebagai pengganti LGA 1150 (dikenal sebagai Socket H3). LGA 1151 memiliki 1151 pin yang menonjol untuk melakukan kontak dengan bantalan pada prosesor.
Daftar Processor Intel yang menggunakan socket LGA 1151
Model | Cores | Threads | Frequency (MHz) |
Turbo freq. (MHz) |
L2 cache (KB) |
L3 cache (KB) |
TDP (Watt) |
---|---|---|---|---|---|---|---|
Celeron G3900TE | 2 | 2 | 2300 | 512 | 2048 | 35 | |
Celeron G3900T | 2 | 2 | 2600 | 512 | 2048 | 35 | |
Celeron G3930T | 2 | 2 | 2700 | 512 | 2048 | 35 | |
Celeron G3930TE | 2 | 2 | 2700 | 512 | 2048 | 35 | |
Celeron G3900 | 2 | 2 | 2800 | 512 | 2048 | 51 | |
Celeron G3920 | 2 | 2 | 2900 | 512 | 2048 | 51 | |
Celeron G4900T | 2 | 2 | 2900 | 512 | 2048 | 35 | |
Celeron G3930E | 2 | 2 | 2900 | 512 | 2048 | 54 | |
Celeron G3930 | 2 | 2 | 2900 | 512 | 2048 | 51 | |
Celeron G3950 | 2 | 2 | 3000 | 512 | 2048 | 51 | |
Celeron G4930T | 2 | 2 | 3000 | 512 | 2048 | 35 | |
Celeron G4900 | 2 | 2 | 3100 | 512 | 2048 | 54 | |
Celeron G4930 | 2 | 2 | 3200 | 512 | 2048 | 54 | |
Celeron G4920 | 2 | 2 | 3200 | 512 | 2048 | 54 | |
Celeron G4950 | 2 | 2 | 3300 | 512 | 2048 | 54 | |
Core i3-9100TE | 4 | 4 | 2200 | 3200 | 1024 | 6144 | 35 |
Core i3-6100TE | 2 | 4 | 2700 | 512 | 4096 | 35 | |
Core i3-9100E | 4 | 4 | 3100 | 3700 | 1024 | 6144 | 65 |
Core i3-8100T | 4 | 4 | 3100 | 1024 | 6144 | 35 | |
Core i3-9100T | 4 | 4 | 3100 | 3700 | 1024 | 6144 | 35 |
Core i3-6100T | 2 | 4 | 3200 | 512 | 3072 | 35 | |
Core i3-8300T | 4 | 4 | 3200 | 1024 | 8192 | 35 | |
Core i3-9300T | 4 | 4 | 3200 | 3800 | 1024 | 8192 | 35 |
Core i3-6300T | 2 | 4 | 3300 | 512 | 4096 | 35 | |
Core i3-7101TE | 2 | 4 | 3400 | 512 | 3072 | 35 | |
Core i3-6320T | 2 | 4 | 3400 | 512 | 4096 | 35 | |
Core i3-7100T | 2 | 4 | 3400 | 512 | 3072 | 35 | |
Core i3-7300T | 2 | 4 | 3500 | 512 | 4096 | 35 | |
Core i3-9100 | 4 | 4 | 3600 | 4200 | 1024 | 6144 | 65 |
Core i3-8100 | 4 | 4 | 3600 | 1024 | 6144 | 65 | |
Core i3-8100F | 4 | 4 | 3600 | 1024 | 6144 | 65 | |
Core i3-6098P | 2 | 4 | 3600 | 512 | 3072 | 54 | |
Core i3-9100F | 4 | 4 | 3600 | 4200 | 1024 | 6144 | 65 |
Core i3-8300 | 4 | 4 | 3700 | 1024 | 8192 | 62 | |
Core i3-9320 | 4 | 4 | 3700 | 4400 | 1024 | 8192 | 62 |
Core i3-6100 | 2 | 4 | 3700 | 512 | 3072 | 51 | |
Core i3-9300 | 4 | 4 | 3700 | 4300 | 1024 | 8192 | 62 |
Core i3-6300 | 2 | 4 | 3800 | 512 | 4096 | 51 | |
Core i3-7100 | 2 | 4 | 3900 | 512 | 3072 | 51 | |
Core i3-6320 | 2 | 4 | 3900 | 512 | 4096 | 51 | |
Core i3-7101E | 2 | 4 | 3900 | 512 | 3072 | 54 | |
Core i3-9350KF | 4 | 4 | 4000 | 4600 | 1024 | 8192 | 91 |
Core i3-9350K | 4 | 4 | 4000 | 4600 | 1024 | 8192 | 91 |
Core i3-8350K | 4 | 4 | 4000 | 1024 | 8192 | 91 | |
Core i3-7300 | 2 | 4 | 4000 | 512 | 4096 | 51 | |
Core i3-7320 | 2 | 4 | 4100 | 512 | 4096 | 51 | |
Core i3-7350K | 2 | 4 | 4200 | 512 | 4096 | 60 | |
Core i5-8400T | 6 | 6 | 1700 | 3300 | 1536 | 9216 | 35 |
Core i5-9400T | 6 | 6 | 1800 | 3400 | 1536 | 9216 | 35 |
Core i5-8500T | 6 | 6 | 2100 | 3500 | 1536 | 9216 | 35 |
Core i5-9500T | 6 | 6 | 2200 | 3700 | 1536 | 9216 | 35 |
Core i5-6400T | 4 | 4 | 2200 | 2800 | 1024 | 6144 | 35 |
Core i5-9500TE | 6 | 6 | 2200 | 3600 | 1536 | 9216 | 35 |
Core i5-6500TE | 4 | 4 | 2300 | 3300 | 1024 | 6144 | 35 |
Core i5-8600T | 6 | 6 | 2300 | 3700 | 1536 | 9216 | 35 |
Core i5-9600T | 6 | 6 | 2300 | 3900 | 1536 | 9216 | 35 |
Core i5-7400T | 4 | 4 | 2400 | 3000 | 1024 | 6144 | 35 |
Core i5-6500T | 4 | 4 | 2500 | 3100 | 1024 | 6144 | 35 |
Core i5-6600T | 4 | 4 | 2700 | 3500 | 1024 | 6144 | 35 |
Core i5-6400 | 4 | 4 | 2700 | 3300 | 1024 | 6144 | 65 |
Core i5-7500T | 4 | 4 | 2700 | 3300 | 1024 | 6144 | 35 |
Core i5-6402P | 4 | 4 | 2800 | 3400 | 1024 | 6144 | 65 |
Core i5-8400 | 6 | 6 | 2800 | 4000 | 1536 | 9216 | 65 |
Core i5-7600T | 4 | 4 | 2800 | 3700 | 1024 | 6144 | 35 |
Core i5-9400F | 6 | 6 | 2900 | 4100 | 1536 | 9216 | 65 |
Core i5-9400 | 6 | 6 | 2900 | 4100 | 1536 | 9216 | 65 |
Core i5-9500 | 6 | 6 | 3000 | 4400 | 1536 | 9216 | 65 |
Core i5-7400 | 4 | 4 | 3000 | 3500 | 1024 | 6144 | 65 |
Core i5-9500E | 6 | 6 | 3000 | 4200 | 1536 | 9216 | 65 |
Core i5-9500F | 6 | 6 | 3000 | 4400 | 1536 | 9216 | 65 |
Core i5-8500 | 6 | 6 | 3000 | 4100 | 1536 | 9216 | 65 |
Core i5-9600 | 6 | 6 | 3100 | 4600 | 1536 | 9216 | 65 |
Core i5-8600 | 6 | 6 | 3100 | 4300 | 1536 | 9216 | 65 |
Core i5-6500 | 4 | 4 | 3200 | 3600 | 1024 | 6144 | 65 |
Core i5-6600 | 4 | 4 | 3300 | 3900 | 1024 | 6144 | 65 |
Core i5-7500 | 4 | 4 | 3400 | 3800 | 1024 | 6144 | 65 |
Core i5-7600 | 4 | 4 | 3500 | 4100 | 1024 | 6144 | 65 |
Core i5-6600K | 4 | 4 | 3500 | 3900 | 1024 | 6144 | 91 |
Core i5-8600K | 6 | 6 | 3600 | 4300 | 1536 | 9216 | 95 |
Core i5-9600K | 6 | 6 | 3700 | 4600 | 1536 | 9216 | 95 |
Core i5-9600KF | 6 | 6 | 3700 | 4600 | 1536 | 9216 | 95 |
Core i5-7600K | 4 | 4 | 3800 | 4200 | 1024 | 6144 | 91 |
Core i7-9700TE | 8 | 8 | 1800 | 3800 | 2048 | 12288 | 35 |
Core i7-9700T | 8 | 8 | 2000 | 4300 | 2048 | 12288 | 35 |
Core i7-6700TE | 4 | 8 | 2400 | 3400 | 1024 | 8192 | 35 |
Core i7-8700T | 6 | 12 | 2400 | 4000 | 1536 | 12288 | 35 |
Core i7-9700E | 8 | 8 | 2600 | 4400 | 2048 | 12288 | 65 |
Core i7-6700T | 4 | 8 | 2800 | 3600 | 1024 | 8192 | 35 |
Core i7-7700T | 4 | 8 | 2900 | 3800 | 1024 | 8192 | 35 |
Core i7-9700 | 8 | 8 | 3000 | 4700 | 2048 | 12288 | 65 |
Core i7-9700F | 8 | 8 | 3000 | 4700 | 2048 | 12288 | 65 |
Core i7-8700 | 6 | 12 | 3200 | 4600 | 1536 | 12288 | 65 |
Core i7-6700 | 4 | 8 | 3400 | 4000 | 1024 | 8192 | 65 |
Core i7-7700 | 4 | 8 | 3600 | 4200 | 1024 | 8192 | 65 |
Core i7-9700K | 8 | 8 | 3600 | 4900 | 2048 | 12288 | 95 |
Core i7-9700KF | 8 | 8 | 3600 | 4900 | 2048 | 12288 | 95 |
Core i7-8700K | 6 | 12 | 3700 | 4700 | 1536 | 12288 | 95 |
Core i7-8086K | 6 | 12 | 4000 | 5000 | 1536 | 12288 | 95 |
Core i7-6700K | 4 | 8 | 4000 | 4200 | 1024 | 8192 | 91 |
Core i7-7700K | 4 | 8 | 4200 | 4500 | 1024 | 8192 | 91 |
Core i9-9900T | 8 | 16 | 2100 | 4400 | 2048 | 16384 | 35 |
Core i9-9900 | 8 | 16 | 3100 | 5000 | 2048 | 16384 | 65 |
Core i9-9900KF | 8 | 16 | 3600 | 5000 | 2048 | 16384 | 95 |
Core i9-9900K | 8 | 16 | 3600 | 5000 | 2048 | 16384 | 95 |
Core i9-9900KS | 8 | 16 | 4000 | 5000 | 2048 | 16384 | 127 |
Pentium G4400TE | 2 | 2 | 2400 | 512 | 3072 | 35 | |
Pentium G4560T | 2 | 4 | 2900 | 512 | 3072 | 35 | |
Pentium G4400T | 2 | 2 | 2900 | 512 | 3072 | 35 | |
Pentium G4500T | 2 | 2 | 3000 | 512 | 3072 | 35 | |
Pentium G4600T | 2 | 4 | 3000 | 512 | 3072 | 35 | |
Pentium G5400T | 2 | 4 | 3100 | 512 | 4096 | 35 | |
Pentium G5500T | 2 | 4 | 3200 | 512 | 4096 | 35 | |
Pentium G5420T | 2 | 4 | 3200 | 512 | 4096 | 35 | |
Pentium G5600T | 2 | 4 | 3300 | 512 | 4096 | 35 | |
Pentium G4400 | 2 | 2 | 3300 | 512 | 3072 | 54 | |
Pentium G4500 | 2 | 2 | 3500 | 512 | 3072 | 51 | |
Pentium G4560 | 2 | 4 | 3500 | 512 | 3072 | 54 | |
Pentium G4600 | 2 | 4 | 3600 | 512 | 3072 | 51 | |
Pentium G4520 | 2 | 2 | 3600 | 512 | 3072 | 51 | |
Pentium G5400 | 2 | 4 | 3700 | 512 | 4096 | 54 / 58 | |
Pentium G4620 | 2 | 4 | 3700 | 512 | 3072 | 51 | |
Pentium G5500 | 2 | 4 | 3800 | 512 | 4096 | 54 | |
Pentium G5420 | 2 | 4 | 3800 | 512 | 4096 | 54 / 58 | |
Pentium G5600 | 2 | 4 | 3900 | 512 | 4096 | 54 | |
Pentium G5620 | 2 | 4 | 4000 | 512 | 4096 | 54 | |
Xeon E3-1235L v5 | 4 | 4 | 2000 | 3000 | 1024 | 8192 | 25 |
Xeon E3-1240L v5 | 4 | 8 | 2100 | 3200 | 1024 | 8192 | 25 |
Xeon E3-1268L v5 | 4 | 8 | 2400 | 3400 | 1024 | 8192 | 35 |
Xeon E3-1260L v5 | 4 | 8 | 2900 | 3900 | 1024 | 8192 | 45 |
Xeon E3-1220 v5 | 4 | 4 | 3000 | 3500 | 1024 | 8192 | 80 |
Xeon E3-1205 v6 | 4 | 4 | 3000 | 1024 | 8192 | 65 | |
Xeon E3-1220 v6 | 4 | 4 | 3000 | 3500 | 1024 | 8192 | 72 |
Xeon E3-1225 v5 | 4 | 4 | 3300 | 3700 | 1024 | 8192 | 80 |
Xeon E3-1225 v6 | 4 | 4 | 3300 | 3700 | 1024 | 8192 | 73 |
Xeon E3-1230 v5 | 4 | 8 | 3400 | 3800 | 1024 | 8192 | 80 |
Xeon E3-1245 v5 | 4 | 8 | 3500 | 3900 | 1024 | 8192 | 80 |
Xeon E3-1240 v5 | 4 | 8 | 3500 | 3900 | 1024 | 8192 | 80 |
Xeon E3-1230 v6 | 4 | 8 | 3500 | 3900 | 1024 | 8192 | 72 |
Xeon E3-1275 v5 | 4 | 8 | 3600 | 4000 | 1024 | 8192 | 80 |
Xeon E3-1270 v5 | 4 | 8 | 3600 | 4000 | 1024 | 8192 | 80 |
Xeon E3-1280 v5 | 4 | 8 | 3700 | 4000 | 1024 | 8192 | 80 |
Xeon E3-1245 v6 | 4 | 8 | 3700 | 4100 | 1024 | 8192 | 73 |
Xeon E3-1240 v6 | 4 | 8 | 3700 | 4100 | 1024 | 8192 | 72 |
Xeon E3-1275 v6 | 4 | 8 | 3800 | 4200 | 1024 | 8192 | 73 |
Xeon E3-1270 v6 | 4 | 8 | 3800 | 4200 | 1024 | 8192 | 72 |
Xeon E3-1280 v6 | 4 | 8 | 3900 | 4200 | 1024 | 8192 | 72 |
Xeon E3-1285 v6 | 4 | 8 | 4100 | 4500 | 1024 | 8192 | 79 |
Xeon E-2278GEL | 8 | 16 | 2000 | 3900 | 2048 | 16384 | 35 |
Xeon E-2104G | 4 | 4 | 3200 | 1024 | 8192 | 65 | |
Xeon E-2136 | 6 | 12 | 3300 | 4500 | 1536 | 12288 | 80 |
Xeon E-2126G | 6 | 6 | 3300 | 4500 | 1536 | 12288 | 80 |
Xeon E-2124 | 4 | 4 | 3300 | 4300 | 1024 | 8192 | 71 |
Xeon E-2278GE | 8 | 16 | 3300 | 4700 | 2048 | 16384 | 80 |
Xeon E-2224 | 4 | 4 | 3400 | 4600 | 1024 | 8192 | 71 |
Xeon E-2226GE | 6 | 6 | 3400 | 4600 | 1536 | 12288 | 80 |
Xeon E-2124G | 4 | 4 | 3400 | 4500 | 1024 | 8192 | 71 |
Xeon E-2236 | 6 | 12 | 3400 | 4800 | 1536 | 12288 | 80 |
Xeon E-2278G | 8 | 16 | 3400 | 5000 | 2048 | 16384 | 80 |
Xeon E-2226G | 6 | 6 | 3400 | 4700 | 1536 | 12288 | 80 |
Xeon E-2134 | 4 | 8 | 3500 | 4500 | 1024 | 8192 | 71 |
Xeon E-2224G | 4 | 4 | 3500 | 4700 | 1024 | 8192 | 71 |
Xeon E-2146G | 6 | 12 | 3500 | 4500 | 1536 | 12288 | 80 |
Xeon E-2246G | 6 | 12 | 3600 | 4800 | 1536 | 12288 | 80 |
Xeon E-2144G | 4 | 8 | 3600 | 4500 | 1024 | 8192 | 71 |
Xeon E-2234 | 4 | 8 | 3600 | 4800 | 1024 | 8192 | 71 |
Xeon E-2176G | 6 | 12 | 3700 | 4700 | 1536 | 12288 | 80 |
Xeon E-2288G | 8 | 16 | 3700 | 5000 | 2048 | 16384 | 95 |
Xeon E-2186G | 6 | 12 | 3800 | 4700 | 1536 | 12288 | 95 |
Xeon E-2174G | 4 | 8 | 3800 | 4700 | 1024 | 8192 | 71 |
Xeon E-2276G | 6 | 12 | 3800 | 4900 | 1536 | 12288 | 80 |
Xeon E-2244G | 4 | 8 | 3800 | 4800 | 1024 | 8192 | 71 |
Xeon E-2286G | 6 | 12 | 4000 | 4900 | 1536 | 12288 | 95 |
Xeon E-2274G | 4 | 8 | 4000 | 4900 | 1024 | 8192 | 83 |
Semoga daftar processor Intel socket LGA 1151 di atas akan dapat membantu anda dalam membeli ataupun merakit komputer sendiri sehingga anda akan terhindar dari kesalahan pembelian yang akan justru merugikan anda.
Leave a Reply